专注于成为全球领先的
自动化解决方案平台
400-8686-737
Bore(mm) | 6 | ? | 12 16 | 20 | 25 |
Acting Type | Double Acting | ||||
Working Medium | Clean Air(after 40 μ m filtration) | ||||
Working Pressure(MPa) | 0.15~0.7(MPa) | ||||
Guaranteed Pressure(MPa) | 1.05(MPa) | ||||
Cushion | Rubber cushion on both ends、 Shock absorber cushion | ||||
Working Temperature(C) | -20~70(No Freezing) | ||||
Piston Speed(mm/s) | 50~500 | ||||
Stroke tolerance | 厂迟谤辞办别≤100+1.0,厂迟谤辞办别>100+1.5 | ||||
Port Size | M5x0.8 | G1/8 |
Order Example:
ELS Series Basic type cylinder, bore size 20, stroke 50, with Magnet, without adjuster, thread type G.The ERP code is: ELS20X50-S
Bore(mm) | Standard Stroke(mm) | ? | ? | ? | ? | ? | Max.Stroke(mm)) | ||||
Double Acting | 6 | 10 | 20 | 30 | 40 | 50 | ? | ? | ? | ? | 50 |
8 | 10 | 20 | 30 | 40 | 50 | 75 | ? | ? | ? | 75 | |
12 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | ? | ? | 100 | |
16 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 125 | ? | 125 | |
20 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 125 | 150 | 150 | |
25 | 10 | 2o | 30 | 40 | 50 | 75 | 100 | 125 | 150 | 150 |
?